
Latest result · French Open
Ben Shelton fell to Raphaël Collignon 4-6, 5-7, 4-6 in the first round of the French Open on clay. Collignon claimed a straight-sets victory to improve to 2-0 against Shelton in their head-to-head, having already held the edge in their lone previous meeting.
Recent matches
| Result | Opponent | Tournament | Surface | Score | Date |
|---|---|---|---|---|---|
| L | R. Collignon | French Open | Clay | 4-6 5-7 4-6 | 2026-05-27 |
| W | D. Merida Aguilar | French OpenATP French Open - 1/64-finals | Clay | 6-3 6-3 6-4 | 2026-05-24 |
| L | D. Altmaier | Hamburg | Clay | 6-4 6(4)-7 4-6 | 2026-05-19 |
| W | M. Giron | HamburgATP Hamburg - 1/16-finals | Clay | 6-3 4-6 7(3)-6 | 2026-05-18 |
| L | N. Basilashvili | RomeATP Rome - 1/32-finals | Clay | 4-6 7(5)-6 3-6 | 2026-05-09 |
| L | D. Prizmic | Madrid1/32-finals | hard | 4-6 7-6(4) 6-7(5) | 2026-04-24 |
| W | E. Nava | Munich1/16-finals | hard | 7(4)-6 3-6 6-3 | 2026-04-13 |
| L | T. A. Tirante | HoustonQuarter-finals | hard | 1 - 2 | 2026-04-03 |
| W | Z. Zhang | Houston1/8-finals | hard | 2 - 0 | 2026-04-02 |
| L | A. Shevchenko | Miami1/32-finals | hard | 1 - 2 | 2026-03-22 |
| L | L. Tien | ATP Indian Wells1/16-finals | hard | 6-7(3) 6-4 3-6 | 2026-03-08 |
| W | R. Opelka | ATP Indian Wells1/32-finals | hard | 2 - 1 | 2026-03-06 |
| W | T. Fritz | DallasFinal | hard | 2-1 | 2026-02-15 |
| W | D. Shapovalov | DallasSemi-finals | hard | 2-1 | 2026-02-15 |
| W | M. Kecmanovic | DallasQuarter-finals | hard | 2-1 | 2026-02-14 |
| W | A. Mannarino | Dallas1/8-finals | hard | 2-1 | 2026-02-13 |
| W | G. Diallo | Dallas1/16-finals | hard | 2-0 | 2026-02-10 |
| L | J. Sinner | Australian OpenQuarter-finals | hard | 0 - 3 | 2026-01-28 |
| W | C. Ruud | Australian Open1/8-finals | hard | 3 - 1 | 2026-01-26 |
| W | V. Vacherot | Australian Open1/16-finals | hard | 3 - 0 | 2026-01-24 |
| W | D. Sweeny | Australian Open1/32-finals | hard | 3 - 0 | 2026-01-22 |
| W | U. Humbert | Australian Open1/64-finals | hard | 3 - 0 | 2026-01-20 |
| L | S. Baez | AucklandQuarter-finals | hard | 0 - 2 | 2026-01-16 |
| W | F. Comesana | Auckland1/8-finals | hard | 2 - 0 | 2026-01-13 |
| W | N. Kyrgios | Others matches | hard | 2-0 | 2025-12-07 |
| L | J. Sinner | Finals - Turin | hard | 0-2 | 2025-11-14 |
| L | F. Auger-Aliassime | Finals - Turin | hard | 1 - 2 | 2025-11-12 |
| L | A. Zverev | Finals - Turin | hard | 0-2 | 2025-11-09 |
| L | J. Sinner | ParisQuarter-finals | hard | 0 - 2 | 2025-10-31 |
| W | A. Rublev | Paris1/8-finals | hard | 2 - 0 | 2025-10-30 |
| W | F. Cobolli | Paris1/16-finals | hard | 2 - 0 | 2025-10-28 |
| L | J. Munar | Basel1/8-finals | indoor | 0-2 | 2025-10-23 |
| W | K. Majchrzak | Basel1/16-finals | indoor | 2-1 | 2025-10-21 |
| L | D. Goffin | Shanghai1/32-finals | hard | 0 - 2 | 2025-10-03 |
| L | A. Mannarino | US Open1/16-finals | hard | 2 - 2 | 2025-08-29 |
| W | P. Carreno-Busta | US Open1/32-finals | hard | 3 - 0 | 2025-08-28 |
| W | I. Buse | US Open1/64-finals | hard | 3 - 0 | 2025-08-24 |
| L | A. Zverev | CincinnatiQuarter-finals | hard | 0 - 2 | 2025-08-16 |
| W | J. Lehecka | Cincinnati1/8-finals | hard | 2 - 0 | 2025-08-14 |
| W | R. Bautista-Agut | Cincinnati1/16-finals | hard | 2 - 0 | 2025-08-13 |
| W | C. Ugo Carabelli | Cincinnati1/32-finals | hard | 1 - 0 | 2025-08-11 |
| W | K. Khachanov | TorontoFinal | hard | 2-1 | 2025-08-08 |
| W | T. Fritz | TorontoSemi-finals | hard | 2 - 0 | 2025-08-07 |
| W | A. De Minaur | TorontoQuarter-finals | hard | 2-0 | 2025-08-06 |
| W | F. Cobolli | Toronto1/8-finals | hard | 2-1 | 2025-08-04 |
| W | B. Nakashima | Toronto1/16-finals | hard | 2-1 | 2025-08-02 |
| W | A. Mannarino | Toronto1/32-finals | hard | 2-0 | 2025-07-30 |
| L | A. Davidovich Fokina | WashingtonSemi-finals | hard | 0-2 | 2025-07-27 |
| W | F. Tiafoe | WashingtonQuarter-finals | hard | 2 - 0 | 2025-07-26 |
| W | G. Diallo | Washington1/8-finals | hard | 2 - 0 | 2025-07-24 |
| W | M. McDonald | Washington1/16-finals | hard | 2 - 0 | 2025-07-23 |
| L | J. Sinner | WimbledonQuarter-finals | grass | 0-3 | 2025-07-09 |
| W | L. Sonego | Wimbledon1/8-finals | grass | 3 - 1 | 2025-07-07 |
| W | M. Fucsovics | Wimbledon1/16-finals | grass | 3 - 0 | 2025-07-05 |
| W | R. Hijikata | Wimbledon1/32-finals | grass | 3 - 0 | 2025-07-04 |
| W | A. Bolt | Wimbledon1/64-finals | grass | 3 - 0 | 2025-07-01 |
| L | T. M. Etcheverry | Exhibition Hurlingham | hard | 0-2 | 2025-06-28 |
| L | L. Tien | Mallorca1/8-finals | hard | 0 - 2 | 2025-06-25 |
| L | A. Rinderknech | London1/16-finals | hard | 0-2 | 2025-06-17 |
| L | A. Zverev | StuttgartSemi-finals | hard | 0-2 | 2025-06-14 |
| W | J. Lehecka | StuttgartQuarter-finals | hard | 2 - 0 | 2025-06-13 |
| W | P. Herbert | Stuttgart1/8-finals | hard | 2 - 0 | 2025-06-11 |
| L | C. Alcaraz | French Open1/8-finals | hard | 1 - 3 | 2025-06-01 |
| W | M. Gigante | French Open1/16-finals | hard | 3 - 0 | 2025-05-30 |
| W | H. Gaston | French Open1/32-finals | hard | - | 2025-05-28 |
| W | L. Sonego | French Open1/64-finals | hard | 3 - 2 | 2025-05-25 |
| L | J. Munar | Rome1/32-finals | clay | 0 - 2 | 2025-05-10 |
| L | J. Mensik | Madrid1/16-finals | hard | 0 - 2 | 2025-04-27 |
| W | M. Navone | Madrid1/32-finals | hard | 2 - 1 | 2025-04-25 |
| L | A. Zverev | MunichFinal | hard | 0-2 | 2025-04-20 |
| W | F. Cerundolo | MunichSemi-finals | hard | 2-1 | 2025-04-19 |
| W | L. Darderi | MunichQuarter-finals | hard | 2-0 | 2025-04-18 |
| W | B. Van De Zandschulp | Munich1/8-finals | hard | 2-0 | 2025-04-16 |
| W | B. Gojo | Munich1/16-finals | hard | 2-1 | 2025-04-14 |
Curated Moments
News
May 26, 2026
Why American men struggle on clay -- and what they're doing to fix it
No American man has won the French Open title since Andre Agassi in 1999. Why are clay courts such a challenge? And what are they doing about it?
May 19, 2026
ATP Hamburg Best Bets Including Ben Shelton vs Daniel Altmaier
May 18, 2026
ATP Hamburg Day 3 Predictions Including Ben Shelton vs Daniel Altmaier
May 17, 2026
ATP Hamburg Day 2 Predictions Including Marcos Giron vs Ben Shelton
Apr 19, 2026
Ben Shelton beats Flavio Cobolli to win Munich Open
Ben Shelton bounced back from disappointment last year by defeating Flavio Cobolli 6-2, 7-5 to win the Munich Open.
Apr 19, 2026
Shelton wins Munich title to become first American since Agassi to do this...
Official ATP report on Shelton winning Munich, adding another clay title, and making the Agassi-era comparison explicit.
Apr 13, 2026
Ben Shelton digs out of Munich hole
Munich match report with useful Shelton-Nava friendship context and a cleaner source for that early-round escape.
Feb 15, 2026
Shelton tops Fritz to win Dallas Open in all-American matchup
Ben Shelton saved three match points before finishing another rally at the Dallas Open, beating top-seeded Taylor Fritz in three sets for the title Sunday.
Feb 15, 2026
Taylor Fritz, Ben Shelton set up Dallas Open final showdown
Top-seeded Taylor Fritz beat Marin Cilic in straight sets and No. 2 Ben Shelton rallied past defending champion Denis Shapovalov, setting up a Dallas Open final between the world's highest-ranked Americans.
Mar 4, 2025
Ben Shelton Came to Tennis Late - Here's Why He's Been Riding a Rocket to the Top of the Sport
Longform profile on Shelton's late path into tennis, family background, athletic identity, and cultural pull beyond match results.




